Description
Specifications |
|
|
|
Accuracy | +/- 0.5% | ||
Max. Working Pressure | 10 Kg/Cm2 | ||
Hydraulic Test Pressure | 20 Kg/Cm2 | ||
Max. Temperature | 50 °C For Kerosene/ Light Oil, 100 °C For Heavy Oil | ||
Flange Rating | Jis 10 Kg/Cm2 Ff | ||
Model /Type : | Frp 0845baa-04×2-X | Counter : 7 Digits | 3 Inch /80mm |
Flow Range (L/H) Intermitent | Kerosene / Light Oil = 3.500-35.000 L/H | A Heavy Oil = 600 – 40.000 L/H | B Heavy Oil = 300-40.000 L/H |
Flow Range (L/H) Continous | Kerosene / Light Oil = 3.500-25.000 L/H | A Heavy Oil = 600 – 35.000 L/H | B Heavy Oil = 300-35.000 L/H |
Flow Range (L/H) * – Maximum – | Kerosene / Light Oil = 40.000 L/H | A Heavy Oil = 45.000 L/H | B Heavy Oil = 45.000 L/H |
Reviews
There are no reviews yet.